APPENDIX-IX
GENERAL INFORMATION
SR NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. ANSELM’S SR. SEC. SCHOOL, NAGAUR (RAJ) |
2 | AFFILIATION NO. | 1730195 |
3 | SCHOOL CODE | 10543 |
4 | COMPLETE ADDRESS WITH PIN CODE | POST BOX NO. 35, BEHIND POLICE LINE, NAGAUR (RAJ.) |
5 | PRINCIPAL NAME & QUALIFICATION | SHIBU RAJARETHINAM (M.A., M.ED) |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS | 01582-240453 / 8209564127 |
DOCUMENT AND INFORMATION
SR.NO | DOCUMENT/INFORMATION | VIEW |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATION (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNINATION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIRFICATION | VIEW |
DOCUMENT AND INFORMATION
SR.NO. | DOCUMENT/INFORMATION | VIEW |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDER | VIEW |
3 | SCHOOL MANAGEMENT COMMITTEE | VIEW |
4 | PARENT TEACHER ASSOCIATION | VIEW |
RESULT CLASS X
SR.NO. | YEAR | NO. REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2022 | 56 | 51 | 91.07% | |
2 | 2023 | 67 | 57 | 85.07% | |
3 | 2024 | 111 | 111 | 100% |
RESULT CLASS XII
SR.NO. | YEAR | NO. REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2022 | 111 | 111 | 100% | |
2 | 2023 | 93 | 93 | 100% | |
3 | 2024 | 70 | 63 | 90% |
STAFF
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 62 |
PGT | 11 | |
TGT | 18 | |
PRT | 27 | |
PTI | 2 | |
OTHER | 4 | |
3 | TEACHERS SECTION RATIO | 1.51 |
4 | DETAIL OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | 21639 SQ. MTR. |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ. MTR.) | 45 ROOMS (52 SQ.M) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 7 ROOMS (68 SQ. M) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 14 |
6 | NO. OF BOYS TOILETS | 14 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://anselmsnagaur.com/link-of-youtube-video/ |